Australian
Cannabis Index
36.83 0.61.66%
January 27, 2021 Currency in AUD- 36.23Last
- 0.6$ Chg
- 1.66%% Chg
- 81.78High
- 20.66Low
- 16Members
- 04:10 PMLast Updated
The Australian Cannabis Index represents the overall publicly-traded market for the cannabis sector in Australia.
Follow the IndexCompare:
Australian
Cannabis Index
Past performance is not an indicator of future performance.
Ticker | Company | Last | Chg | %Chg | Open | High | Low | Trading Volume | Market Cap | 52w High | 52w Low |
---|---|---|---|---|---|---|---|---|---|---|---|
AC8 | AusCann Group Holdings Ltd. | 0.18 | -0.005 | -2.70% | 0.185 | 0.190 | 0.180 | 745,829 | $57,070,000 | 0.34 | 0.13 |
AGH | Althea Group Holdings Limited | 0.48 | 0.005 | 1.10% | 0.460 | 0.465 | 0.455 | 1,464,261 | $121,810,000 | 0.67 | 0.15 |
BOT | Botanix Pharmaceuticals Limited | 0.16 | 0.005 | 2.94% | 0.175 | 0.180 | 0.175 | 1,927,661 | $155,630,000 | 0.18 | 0.02 |
CAN | Cann Group Limited | 0.64 | 0.005 | 0.81% | 0.630 | 0.630 | 0.610 | 1,296,638 | $172,850,000 | 1.54 | 0.30 |
CPH | Creso Pharma Limited | 0.20 | -0.010 | -4.65% | 0.215 | 0.215 | 0.200 | 7,658,661 | $183,260,000 | 0.47 | 0.02 |
EOF | Ecofibre Limited | 1.87 | -0.010 | -0.53% | 1.890 | 1.900 | 1.850 | 59,246 | $632,930,000 | 3.21 | 1.24 |
EXL | Elixinol Global Limited | 0.19 | 0.000 | 0.00% | 0.190 | 0.195 | 0.185 | 1,475,217 | $59,540,000 | 1.15 | 0.14 |
IHL | Impression Healthcare Limited | 0.17 | 0.010 | 6.06% | 0.165 | 0.180 | 0.165 | 3,521,384 | $171,600,000 | 0.19 | 0.03 |
MDC | Medlab Clinical Limited | 0.33 | 0.010 | 3.03% | 0.330 | 0.345 | 0.330 | 361,695 | $90,900,000 | 0.42 | 0.13 |
MXC | MGC Pharmaceuticals Ltd. | 0.03 | 0.000 | 0.00% | 0.027 | 0.027 | 0.026 | 5,416,027 | $50,120,000 | 0.04 | 0.01 |
THC | The Hydroponics Company Limited | 0.24 | -0.010 | -4.08% | 0.245 | 0.245 | 0.235 | 157,925 | $44,520,000 | 0.44 | 0.18 |
ZLD | Zelda Therapeutics Limited | 0.10 | -0.001 | -1.03% | 0.097 | 0.099 | 0.096 | 1,771,476 | $119,000,000 | 0.14 | 0.02 |
EVE | EVE Investments Ltd. | 0.01 | 0.000 | 0.00% | 0.009 | 0.009 | 0.008 | 4,834,067 | $34,560,000 | 0.01 | 0.00 |
LGP | Little Green Pharma Ltd | 0.65 | 0.015 | 2.65% | 0.575 | 0.585 | 0.575 | 319,098 | $89,820,000 | 0.68 | 0.17 |
IDT | IDT Australia Ltd. | 0.19 | 0.005 | 2.78% | 0.185 | 0.185 | 0.185 | 4,000 | $44,090,000 | 0.23 | 0.08 |
BDA | Bod Australia Limited | 0.48 | -0.005 | -1.08% | 0.470 | 0.480 | 0.460 | 198,832 | $43,860,000 | 0.74 | 0.12 |
The Australian Cannabis Index
This Australian-dollar denominated index is based upon the prices of the Australian Stock Exchange (ASX) listing for each member. The index was designed to represent the overall ASX-listed market for the Australian cannabis sector.
- Inception Date:01/01/2018
- Requirements:
- Stock Price >$0.01 (10-day average)
- Market Cap >$10m
- Daily Trading Value >$50,000
- Rebalanced:Quarterly
- Current Members:16
- Weighting:Equally Weighted
- Last Rebalance Date:1 Jan 2021
- Movement:No movements in or out