Australian
Cannabis Index
31.01 -0.06-0.19%
April 20, 2021 Currency in AUD- 31.07Last
- -0.06$ Chg
- -0.19%% Chg
- 81.78High
- 20.66Low
- 17Members
- 04:10 PMLast Updated
The Australian Cannabis Index represents the overall publicly-traded market for the cannabis sector in Australia.
Follow the IndexCompare:
Australian
Cannabis Index
Past performance is not an indicator of future performance.
Ticker | Company | Last | Chg | %Chg | Open | High | Low | Trading Volume | Market Cap | 52w High | 52w Low |
---|---|---|---|---|---|---|---|---|---|---|---|
AC8 | AusCann Group Holdings Ltd. | 0.14 | 0.000 | 0.00% | 0.135 | 0.135 | 0.130 | 480,650 | $42,800,000 | 0.30 | 0.13 |
AGH | Althea Group Holdings Limited | 0.50 | -0.005 | -1.00% | 0.495 | 0.500 | 0.490 | 156,035 | $129,870,000 | 0.67 | 0.31 |
BOT | Botanix Pharmaceuticals Limited | 0.09 | 0.000 | 0.00% | 0.088 | 0.090 | 0.087 | 1,599,927 | $85,640,000 | 0.19 | 0.03 |
CAN | Cann Group Limited | 0.52 | 0.000 | 0.00% | 0.515 | 0.530 | 0.515 | 604,376 | $144,480,000 | 1.25 | 0.30 |
CPH | Creso Pharma Limited | 0.20 | -0.005 | -2.44% | 0.205 | 0.210 | 0.195 | 17,566,448 | $220,000,000 | 0.47 | 0.02 |
EOF | Ecofibre Limited | 1.10 | -0.030 | -2.65% | 1.130 | 1.130 | 1.100 | 166,782 | $373,310,000 | 3.21 | 1.10 |
EXL | Elixinol Global Limited | 0.18 | 0.005 | 2.86% | 0.175 | 0.180 | 0.170 | 1,315,900 | $56,640,000 | 0.47 | 0.14 |
IHL | Impression Healthcare Limited | 0.30 | 0.040 | 15.38% | 0.265 | 0.300 | 0.257 | 7,281,106 | $318,000,000 | 0.30 | 0.04 |
MDC | Medlab Clinical Limited | 0.25 | 0.000 | 0.00% | 0.250 | 0.250 | 0.245 | 838,466 | $80,370,000 | 0.42 | 0.14 |
MXC | MGC Pharmaceuticals Ltd. | 0.06 | -0.002 | -3.17% | 0.063 | 0.063 | 0.061 | 5,873,617 | $139,080,000 | 0.13 | 0.02 |
THC | The Hydroponics Company Limited | 0.20 | -0.005 | -2.50% | 0.195 | 0.195 | 0.195 | 267,900 | $36,940,000 | 0.44 | 0.19 |
ZLD | Zelda Therapeutics Limited | 0.06 | -0.001 | -1.64% | 0.061 | 0.061 | 0.060 | 756,442 | $71,400,000 | 0.14 | 0.04 |
EVE | EVE Investments Ltd. | 0.01 | 0.000 | 0.00% | 0.006 | 0.006 | 0.006 | 2,075,054 | $23,040,000 | 0.01 | 0.00 |
LGP | Little Green Pharma Ltd | 0.79 | 0.020 | 2.61% | 0.780 | 0.805 | 0.765 | 519,924 | $147,010,000 | 1.02 | 0.25 |
IDT | IDT Australia Ltd. | 0.33 | -0.020 | -5.71% | 0.340 | 0.345 | 0.320 | 554,603 | $79,280,000 | 0.51 | 0.13 |
BDA | Bod Australia Limited | 0.49 | -0.010 | -2.00% | 0.500 | 0.500 | 0.490 | 23,513 | $51,850,000 | 0.74 | 0.24 |
ECS | ECS Botanics | 0.05 | -0.002 | -3.92% | 0.051 | 0.051 | 0.049 | 3,005,025 | $44,120,000 | 0.08 | 0.02 |
The Australian Cannabis Index
This Australian-dollar denominated index is based upon the prices of the Australian Stock Exchange (ASX) listing for each member. The index was designed to represent the overall ASX-listed market for the Australian cannabis sector.
- Inception Date:01/01/2018
- Requirements:
- Stock Price >$0.01 (10-day average)
- Market Cap >$10m
- Daily Trading Value >$50,000
- Rebalanced:Quarterly
- Current Members:17
- Weighting:Equally Weighted
- Last Rebalance Date:1 Jan 2021
- Movement:No movements in or out
- Last Update:ECS Botanics (ASX:ECS) was added on 15th March 2021.